Sarna ID | : | MCA |
Category | : | Speciality Chemicals (S.C.) |
Synonym | : | 3-Chloro Aniline |
CAS No. | : | 108-42-9 |
Molecular Formula | : | C6H6NCl |
Molecular Weight | : | 127.57 gms/mol |
Appearance | : | Clear Colourless to light yellow |
Water Content By K.F. | : | 90.3 % [Max] |
Specific Gravity | : | 1.2149 to 1.2151 |
ASSAY | : | [BY G.L.C] |
MCA Content | : | 99.50 % [Min] |
OCA Content | : | 0.20 % [Max] |
PCA Content | : | 0.20 % [Max] |
Aniline Content | : | 0.20 % [Max] |
Other impurities | : | 0.20 % [Max] |
Regular audits by our valued customers support the continuous improvement of our procedures and operations. We are committed to comply with the latest quality regulations as well as being in accordance with the customer’s needs.
To continuously work for the improvement of existing products with a focus on reduction in cost of production and share the fruits of benefits with our customers.
We have versatile plants in which various types of reactions can be carried out.Our key strength is that we have a good range of chemical reaction technologies. We also have a highly qualified techno-commercial staff.